Korea Working Capital vs Facility Loan Cash Flow Calculator
Compare Korean working-capital and facility-loan limits, rates, draw and spending dates, grace periods, repayment, fees, 24-month cash, DSCR, and stress.
Every default is illustrative
Replace limits, rates, draw dates, first-payment timing, and costs with the actual offer, agreement, and guarantee documents.
Current cash and reserve
Enter cash genuinely available and the internal reserve to preserve after spending.
Cash genuinely available to the business at the start of Month 1.
An internal liquidity target, not a statutory or lender threshold.
Short-term working use
Connect inventory, purchases, or payroll need to its spend and recovery timing.
Enter actual cash need for inventory, inputs, payroll, or receivable gaps.
Internal planning horizon for inventory sales or receivable collection.
Long-term facility use
Enter the spend month and cash-recovery horizon for equipment, plant, premises, vehicles, or IT.
Enter actual cash cost for equipment, plant, premises, vehicles, or IT.
Internal horizon over which operating benefits are expected to recover the investment.
Borrowing allocation
Split the borrowing target between facility and working loans, then apply each offered limit.
Facility 70% · Working 30%
Borrowing target
KRW 230,000,000
Working desired → executable
KRW 69,000,000 → KRW 69,000,000
Facility desired → executable
KRW 161,000,000 → KRW 161,000,000
Funding surplus
KRW 0
Working-capital loan offer
Enter the actual short-term limit, rate, draw month, and confirmed costs.
Use the executable amount in the actual offer, not an advertised maximum.
For bullet repayment, all pre-maturity months remain interest-only regardless of this field.
The first payment is assumed to occur one month after draw.
Enter the quoted cash amount instead of estimating a fee rate.
Cash costs such as stamp, appraisal, security, or advice, excluding the guarantee fee.
Facility loan offer
Enter the actual long-term facility limit, rate, draw month, and confirmed costs.
Use the executable amount in the actual offer, not an advertised maximum.
For bullet repayment, all pre-maturity months remain interest-only regardless of this field.
The first payment is assumed to occur one month after draw.
Enter the quoted cash amount instead of estimating a fee rate.
Cash costs such as stamp, appraisal, security, or advice, excluding the guarantee fee.
Monthly operating cash, DSCR, and stress
Enter cash generation before debt service and an internal warning line, then combine operating-cash and rate stress.
Twelve to 120 months; the roadmap MVP default is 24 months.
Recurring cash flow before debt service; negative input is allowed for a deficit.
A user-set warning line, not a lender approval threshold.
Results
Planning DSCR is monthly operating cash flow divided by monthly debt service and can differ from lender underwriting definitions.
Total executable principal
KRW 230,000,000
Target KRW 230,000,000
Base minimum cash
KRW 48,054,833
Month 3
Base minimum DSCR
1.647334×
0 months below target
Stress minimum DSCR
1.173908×
Minimum cash KRW 41,556,500
Items to review first
- At least one stress-case debt-service month falls below the internal DSCR target.
- Combined monthly debt service steps up after a grace period ends.
Funding and purpose alignment
Timing and recovery alignment
Lifetime loan summary
| Metric | Working capital | Facility |
|---|---|---|
| Executable principal | KRW 69,000,000 | KRW 161,000,000 |
| First payment | KRW 373,750 | KRW 697,667 |
| First principal-paying amount | KRW 2,464,659 | KRW 2,436,976 |
| Peak monthly payment | KRW 2,464,659 | KRW 2,437,006 |
| Lifetime interest | KRW 7,475,000 | KRW 33,270,160 |
| Lifetime repayment | KRW 76,475,000 | KRW 194,270,160 |
| Interest + guarantee + other costs | KRW 8,975,000 | KRW 36,270,160 |
Base vs combined stress
| Metric | Base | Stress |
|---|---|---|
| Monthly operating cash | KRW 8,000,000 | KRW 6,000,000 |
| Minimum month-end cash | KRW 48,054,833 | KRW 41,556,500 |
| Ending projected cash | KRW 126,059,847 | KRW 72,007,145 |
| Minimum DSCR | 1.647334× | 1.173908× |
| Months below target DSCR | 0 | 16 |
| Peak monthly debt service | KRW 4,856,332 | KRW 5,111,132 |
| Projected debt service | KRW 91,440,153 | KRW 97,492,855 |
| First negative-cash month | None | None |
Monthly cash flow
Loan proceeds arrive in the draw month and debt service begins one month later.
Showing all 24 months
| Month | Opening cash | Operating cash | Loan inflow | Purpose spend | Draw costs | Base debt service | Base DSCR | Base ending cash | Stress debt service | Stress DSCR | Stress ending cash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KRW 100,000,000 | KRW 8,000,000 | KRW 69,000,000 | KRW 100,000,000 | KRW 1,500,000 | KRW 0 | Not available | KRW 75,500,000 | KRW 0 | Not available | KRW 73,500,000 |
| 2 | KRW 75,500,000 | KRW 8,000,000 | KRW 161,000,000 | KRW 0 | KRW 3,000,000 | KRW 373,750 | 21.404682× | KRW 241,126,250 | KRW 488,750 | 12.276215× | KRW 237,011,250 |
| 3 | KRW 241,126,250 | KRW 8,000,000 | KRW 0 | KRW 200,000,000 | KRW 0 | KRW 1,071,417 | 7.466747× | KRW 48,054,833 | KRW 1,454,750 | 4.12442× | KRW 41,556,500 |
| 4 | KRW 48,054,833 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 1,071,417 | 7.466747× | KRW 54,983,416 | KRW 1,454,750 | 4.12442× | KRW 46,101,750 |
| 5 | KRW 54,983,416 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 3,162,326 | 2.529783× | KRW 59,821,090 | KRW 3,545,659 | 1.69221× | KRW 48,556,091 |
| 6 | KRW 59,821,090 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 3,151,000 | 2.538877× | KRW 64,670,090 | KRW 3,530,848 | 1.699308× | KRW 51,025,243 |
| 7 | KRW 64,670,090 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 3,139,674 | 2.548035× | KRW 69,530,416 | KRW 3,516,038 | 1.706466× | KRW 53,509,205 |
| 8 | KRW 69,530,416 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 3,128,349 | 2.557259× | KRW 74,402,067 | KRW 3,501,227 | 1.713685× | KRW 56,007,978 |
| 9 | KRW 74,402,067 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,856,332 | 1.647334× | KRW 77,545,735 | KRW 5,111,132 | 1.173908× | KRW 56,896,846 |
| 10 | KRW 77,545,735 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,845,006 | 1.651185× | KRW 80,700,729 | KRW 5,096,321 | 1.17732× | KRW 57,800,525 |
| 11 | KRW 80,700,729 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,833,680 | 1.655054× | KRW 83,867,049 | KRW 5,081,510 | 1.180751× | KRW 58,719,015 |
| 12 | KRW 83,867,049 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,822,355 | 1.65894× | KRW 87,044,694 | KRW 5,066,700 | 1.184203× | KRW 59,652,315 |
| 13 | KRW 87,044,694 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,811,029 | 1.662846× | KRW 90,233,665 | KRW 5,051,889 | 1.187675× | KRW 60,600,426 |
| 14 | KRW 90,233,665 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,799,703 | 1.66677× | KRW 93,433,962 | KRW 5,037,079 | 1.191167× | KRW 61,563,347 |
| 15 | KRW 93,433,962 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,788,377 | 1.670712× | KRW 96,645,585 | KRW 5,022,268 | 1.194679× | KRW 62,541,079 |
| 16 | KRW 96,645,585 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,777,052 | 1.674673× | KRW 99,868,533 | KRW 5,007,457 | 1.198213× | KRW 63,533,622 |
| 17 | KRW 99,868,533 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,765,726 | 1.678653× | KRW 103,102,807 | KRW 4,992,647 | 1.201767× | KRW 64,540,975 |
| 18 | KRW 103,102,807 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,754,400 | 1.682652× | KRW 106,348,407 | KRW 4,977,836 | 1.205343× | KRW 65,563,139 |
| 19 | KRW 106,348,407 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,743,074 | 1.68667× | KRW 109,605,333 | KRW 4,963,026 | 1.20894× | KRW 66,600,113 |
| 20 | KRW 109,605,333 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,731,749 | 1.690707× | KRW 112,873,584 | KRW 4,948,215 | 1.212558× | KRW 67,651,898 |
| 21 | KRW 112,873,584 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,720,423 | 1.694763× | KRW 116,153,161 | KRW 4,933,404 | 1.216199× | KRW 68,718,494 |
| 22 | KRW 116,153,161 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,709,097 | 1.69884× | KRW 119,444,064 | KRW 4,918,594 | 1.219861× | KRW 69,799,900 |
| 23 | KRW 119,444,064 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,697,771 | 1.702935× | KRW 122,746,293 | KRW 4,903,783 | 1.223545× | KRW 70,896,117 |
| 24 | KRW 122,746,293 | KRW 8,000,000 | KRW 0 | KRW 0 | KRW 0 | KRW 4,686,446 | 1.707051× | KRW 126,059,847 | KRW 4,888,972 | 1.227252× | KRW 72,007,145 |
Official-reference boundary
The loan-information boundaries in Article 19 of Korea's Financial Consumer Protection Act, Article 13 of its Enforcement Decree, and the FSC business-loan comparison route were checked on 2026-08-09. This result does not determine consumer classification, disclosure compliance, approval, eligible use, or a statutory DSCR.
Related calculators
- Loan Interest CalculatorEstimate monthly payment, total interest, and total repayment across common loan repayment methods.
- Cash Runway CalculatorEstimate how long available cash can support a business under current revenue and expense assumptions.
- Loan Refinancing CalculatorCompare current and new loan payments, interest savings, fees, and refinancing breakeven.
- Multi-Debt Repayment CalculatorCompare avalanche and snowball payoff strategies across multiple debts and extra monthly payments.
- Small Business Subsidy Matching CalculatorEstimate subsidy-matched business value after required contribution, benefit amount, tax drag, fees, and stress case.
- Korea Clinic & Hospital Opening Capital and Loan Plan CalculatorOrganize Korean clinic or hospital opening costs, equity, confirmed support, facility and working-capital loans, reserve needs, monthly debt service, funding gaps, and downside stress.